TREAD STONE ENTERPRISES Services primarily focuses on providing fixed wireless broadband to areas of the City
that are currently under served by traditional Telecom and Cable companies.
Basic Plan
50 Mbps
Unlimited Data
Valid on 12th Month Plan
3 Month | 1500 |
6 Month | 2400 |
9 Month | 3200 |
12 Month | 4200 |
Silver Plan
100 Mbps
Unlimited Data
Valid on 12th Month Plan
3 Month | 1800 |
6 Month | 3000 |
9 Month | 4200 |
12 Month | 5200 |
Gold Plan
200 Mbps
Unlimited Data
Valid on 12th Month Plan
3 Month | 2600 |
6 Month | 3800 |
9 Month | 5000 |
12 Month | 6200 |
Platinum Plan
300 Mbps
Unlimited Data
Valid on 12th Month Plan
3 Month | 3200 |
6 Month | 4200 |
9 Month | 6200 |
12 Month | 7200 |
Exclusive of all taxes | Refundable security deposit 2000 | All setup gigabit dual band Wi-Fi | All plans unlimited no hidden data capping
(Basic) 50 Mbps | |
3 Month | 1500 |
6 Month | 2400 |
9 Month | 3500 |
1 Year | 4200 |
(Silver) 100 Mbps | |
3 Month | 1800 |
6 Month | 3000 |
9 Month | 4200 |
1 Year | 5200 |
(Gold) 200 Mbps | |
3 Month | 2600 |
6 Month | 3800 |
9 Month | 5000 |
1 Year | 6200 |
(Platinum) 300 Mbps | |
3 Month | 3200 |
6 Month | 4200 |
9 Month | 6200 |
1 Year | 7200 |
Exclusive of all taxes | Refundable security deposit 2000 | All setup gigabit dual band Wi-Fi | All plans unlimited no hidden data capping